![]() |
| Round | Race | Winner | ||
|---|---|---|---|---|
| 1 | Brands Hatch | Michael Caine | ||
| 2 | Brands Hatch | Michael Caine | ||
| 3 | Rockingham | Tim Bridgman | ||
| 4 | Rockingham | Tim Bridgman | ||
| 5 | Donington Park | Tim Bridgman | ||
| 6 | Donington Park | Tim Bridgman | ||
| 7 | Thruxton | Sam Hancock | ||
| 8 | Thruxton | Sam Hancock | ||
| 9 | Croft | Tim Bridgman | ||
| 10 | Croft | Stefan Hodgetts | ||
| 11 | Snetterton | Tim Harvey | ||
| 12 | Snetterton | Tim Harvey | ||
| 13 | Oulton Park | Michael Caine | ||
| 14 | Oulton Park | Michael Caine | ||
| 15 | Knockhill | |||
| 16 | Knockhill |
